Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
43 Properties
43 Properties Available In League City
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3.1 Baths 2,852 SqFt$479,000New
- 3D4 Beds 3.1 Baths 2,852 SqFt$479,000New
- 3D3 Beds 2.1 Baths 2,382 SqFt$330,000Active
- 3D3 Beds 2.1 Baths 1,750 SqFt$310,000Price Dropped by $2K
- 3D4 Beds 3 Baths 2,762 SqFt$438,375Active
- 3D3 Beds 2 Baths 1,560 SqFt$285,000Pending
- 3D5 Beds 4.1 Baths 4,551 SqFt$659,000Active
- 3D4 Beds 2.1 Baths 3,397 SqFt$510,000Price Dropped by $9K
- 3D4 Beds 3.1 Baths 2,906 SqFt$529,245Price Dropped by $24K
- 3D4 Beds 3 Baths 2,652 SqFt$499,990Pending
- 3D4 Beds 3.1 Baths 2,494 SqFt$438,417Pending
- 3D4 Beds 3.1 Baths 3,522 SqFt$625,000Pending
- 3D4 Beds 3 Baths 2,762 SqFt$437,850Pending
- 3D4 Beds 3 Baths 2,584 SqFt$437,450Pending
- 3D4 Beds 3 Baths 2,564 SqFt$437,250Pending
- 3D4 Beds 3 Baths 2,721 SqFt$429,850Pending
- 3D4 Beds 2.1 Baths 2,243 SqFt$409,150Price Dropped by $26K
- 3D4 Beds 3 Baths 2,792 SqFt$490,000Price Dropped by $26K
4820 Dickens Landing DR, League City, TX 77573
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 3D4 Beds 2.1 Baths 2,640 SqFt$364,000Price Dropped by $5K
- 3D4 Beds 3.1 Baths 3,648 SqFt$560,000Pending
- 3D4 Beds 3.1 Baths 2,778 SqFt$437,650Pending
- 3D3 Beds 2 Baths 2,044 SqFt$398,350Active
- 3D4 Beds 3 Baths 2,423 SqFt$379,000Price Dropped by $10K
- 3D4 Beds 3.1 Baths 2,852 SqFt$439,000Price Dropped by $6K