Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
206 Properties
206 Properties Available In Humble
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,411 SqFt$246,900Price Dropped by $8K
- 1/41 413 Beds 2 Baths 1,676 SqFt$225,500Price Dropped by $1K
- 3D4 Beds 3.1 Baths 2,760 SqFt$372,027Price Dropped by $1K
- 1/16 164 Beds 2 Baths 2,003 SqFt$303,999Price Dropped by $4K
- 1/19 193 Beds 2 Baths 1,829 SqFt$289,000Price Dropped by $9K
- 1/12 123 Beds 2 Baths 1,570 SqFt$199,999Price Dropped by $15K
- 1/41 415 Beds 3.1 Baths 2,837 SqFt$298,000Price Dropped by $11K
- 1/50 504 Beds 2.1 Baths 3,074 SqFt$388,000Price Dropped by $9K
- 1/43 434 Beds 2.1 Baths 3,011 SqFt$385,000Price Dropped by $5K
- 1/28 284 Beds 2.1 Baths 2,270 SqFt$339,900Price Dropped by $10K
- 1/8 83 Beds 2 Baths 1,348 SqFt$203,500Price Dropped by $4K
- 1/35 354 Beds 2.1 Baths 2,740 SqFt$365,000Price Dropped by $10K
- 1/41 414 Beds 2.1 Baths 2,211 SqFt$289,500Price Dropped by $10K
- 1/36 364 Beds 2 Baths 2,364 SqFt$269,000Price Dropped by $10K
- 1/46 464 Beds 3.1 Baths 3,487 SqFt$440,000Price Dropped by $5K
12438 Adams Ridge LN, Humble, TX 77346
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Single Family Home
- 1/36 364 Beds 2.1 Baths 3,117 SqFt$340,000Price Dropped by $20K
- 1/42 424 Beds 2.1 Baths 2,632 SqFt$310,000Price Dropped by $8K
- 1/24 244 Beds 2 Baths 2,314 SqFt$319,000Price Dropped by $6K
6206 Kingwood Glen DR, Humble, TX 77346
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/29 293 Beds 2 Baths 2,702 SqFt$442,500Price Dropped by $17K
10627 Hidden Arrow CT, Humble, TX 77338
Listed by Compass RE Texas, LLC - Memorial
Single Family Home
- 1/25 253 Beds 2.1 Baths 1,864 SqFt$249,999Price Dropped by $5K
- 1/42 424 Beds 2.1 Baths 3,027 SqFt$345,000Price Dropped by $15K
- 1/32 324 Beds 2.1 Baths 3,193 SqFt$335,000Price Dropped by $5K
- 1/23 234 Beds 3 Baths 2,688 SqFt$349,000Price Dropped by $150K
- 1/44 444 Beds 2.1 Baths 2,213 SqFt$309,000Price Dropped by $10K
6922 Fountain Lilly DR, Humble, TX 77346
Listed by Keller Williams Advantage Realty
Single Family Home