Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
18.2K Properties
18,232 Properties Available In Houston
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 121 Bed 1 Bath 610 SqFt$1,500New
- 1/20 203 Beds 1.1 Baths 1,248 SqFt$1,480New
- 1/15 152 Beds 2 Baths 1,027 SqFt$1,475New
- 1/10 101 Bed 1 Bath 838 SqFt$1,475New
- 1/31 311 Bed 1 Bath 851 SqFt$1,400New
12980 Greenway Chase CT #2980, Houston, TX 77072
Listed by 360 Realty & Management
Single Family Home
- 1/9 92 Beds 2 Baths 1,152 SqFt$1,375New
- 1/33 331 Bed 1 Bath 739 SqFt$1,350New
- 1/21 212 Beds 1 Bath 952 SqFt$1,350New
- 1/11 112 Beds 1.1 Baths 844 SqFt$1,200New
- 1/15 152 Beds 2 Baths 1,144 SqFt$1,200New
- 1/13 132 Beds 1 Bath 850 SqFt$1,195New
- 1/9 92 Beds 1 Bath 805 SqFt$1,100New
- 1/33 331 Bed 1 Bath 840 SqFt$969New
- 1/29 291 Bed 1 Bath 840 SqFt$960New
- 1/8 81 Bed 1 Bath 776 SqFt$850New
- 1/33 331 Bed 1 Bath 635 SqFt$799New
- 1/29 291 Bed 1 Bath 690 SqFt$740New
- 1/33 331 Bed 1 Bath 575 SqFt$739New
- 1/29 291 Bed 1 Bath 575 SqFt$725New
- 1/29 291 Bed 1 Bath 575 SqFt$675New
- 3 Beds 3.1 Baths 2,754 SqFt$550,000New
21 Briar Hollow LN #308, Houston, TX 77027
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Condo
- 3 Beds 2 Baths 1,926 SqFt$410,000New
5114 Indigo ST, Houston, TX 77096
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 3 Beds 2.1 Baths 1,190 SqFt$214,000New
- 1/11 110.1 Acres$210,000New