Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
72 Properties
72 Properties Available In Galveston
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 4.1 Baths 2,644 SqFt$1,495,000Active
- 3D3 Beds 2 Baths 1,232 SqFt$515,000Active
- 3D2 Beds 2 Baths 1,580 SqFt$325,000Active
- 3D4 Beds 2 Baths 1,950 SqFt$369,900New
- 3D3 Beds 2 Baths 1,737 SqFt$724,000New
- 3D5 Beds 2 Baths 1,688 SqFt$359,900New
- 3D3 Beds 2.1 Baths 2,362 SqFt$1,275,000New
- 3D4 Beds 3.1 Baths 2,552 SqFt$1,599,000New
- 3D4 Beds 3 Baths 2,472 SqFt$1,475,000Active
- 3D3 Beds 2 Baths 1,301 SqFt$745,000Active
- 3D3 Beds 2.1 Baths 1,475 SqFt$599,000Active
- 3D3 Beds 2.1 Baths 1,272 SqFt$439,000Active
- 3D3 Beds 2.1 Baths 2,256 SqFt$899,000Active
- 3D4 Beds 3.1 Baths 2,692 SqFt$1,239,000Active
- 3D3 Beds 2.1 Baths 1,423 SqFt$525,000Active
- 3D3 Beds 2 Baths 1,456 SqFt$599,000Active
- 3D5 Beds 3 Baths 2,322 SqFt$988,350Active
- 3D4 Beds 2.1 Baths 2,230 SqFt$399,900Pending
- 1/34 342 Beds 2 Baths 1,097 SqFt$484,900Price Dropped by $14K
- 3D3 Beds 3 Baths 2,102 SqFt$629,900Active
- 3D3 Beds 2.1 Baths 1,828 SqFt$499,500Pending
3927 Las Palmas BLVD, Galveston, TX 77554
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 3D2 Beds 1 Bath 832 SqFt$405,000Active
- 1/31 312 Beds 1 Bath 1,128 SqFt$255,000Price Dropped by $4K
- 3D3 Beds 3 Baths 1,436 SqFt$620,000Pending