Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
42 Properties
42 Properties Available In Fresno
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 2 Baths 1,778 SqFt$347,990Price Dropped by $4K
- 3D4 Beds 2 Baths 1,680 SqFt$343,990Price Dropped by $4K
- 3D4 Beds 2 Baths 1,680 SqFt$338,990Price Dropped by $4K
- 3D3 Beds 2 Baths 1,409 SqFt$325,990Price Dropped by $4K
- 1/36 364 Beds 2.1 Baths 1,831 SqFt$355,990Price Dropped by $4K
- 3D4 Beds 2 Baths 1,680 SqFt$352,990Price Dropped by $4K
- 3D4 Beds 2 Baths 1,680 SqFt$350,990Price Dropped by $4K
- 3D4 Beds 2 Baths 1,680 SqFt$345,990Price Dropped by $4K
- 3D4 Beds 2 Baths 1,680 SqFt$338,990Price Dropped by $4K
- 1/44 443 Beds 2 Baths 1,595 SqFt$334,990Price Dropped by $4K
- 1/45 453 Beds 2 Baths 1,595 SqFt$333,990Price Dropped by $4K
- 3D3 Beds 2 Baths 1,409 SqFt$328,990Price Dropped by $4K
- 3D3 Beds 2 Baths 1,409 SqFt$328,990Price Dropped by $4K
- 3D3 Beds 2 Baths 1,409 SqFt$323,990Price Dropped by $7K
- 1/41 414 Beds 3 Baths 3,015 SqFt$379,000Price Dropped by $6K
- 1/16 163 Beds 2 Baths 1,454 SqFt$235,000Price Dropped by $10K
- 1/42 424 Beds 3 Baths 2,257 SqFt$344,990Price Dropped by $20K
- 1/46 464 Beds 2 Baths 1,680 SqFt$329,990Pending
- 1/36 364 Beds 2.1 Baths 1,831 SqFt$328,990Pending
- 1/21 214 Beds 2.1 Baths 2,371 SqFt$265,000Price Dropped by $10K
2611 Teal Run Place DR, Fresno, TX 77545
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/17 174 Beds 2 Baths 1,954 SqFt$269,000Price Dropped by $7K
- 1/34 343 Beds 2 Baths 1,870 SqFt$269,900Price Dropped by $10K
- 1/36 364 Beds 2.1 Baths 1,831 SqFt$338,990Pending
- 1/11 113 Beds 2.1 Baths 2,294 SqFt$290,000Price Dropped by $20K