Filters Reset
Save Search (2)
Save your search to get Alerts
24 Properties
24 Properties Available In Fresno
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 2,130 SqFt$329,995Open Sat 12PM-4:30PM
- 3D5 Beds 4 Baths 2,837 SqFt$451,445New
- 3D4 Beds 4 Baths 2,902 SqFt$444,935New
- 3D4 Beds 3 Baths 2,571 SqFt$349,000Active
2511 Oakleaf Ash LN, Fresno, TX 77545
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 3D3 Beds 2 Baths 2,022 SqFt$337,000Active
- 3D3 Beds 3 Baths 1,948 SqFt$299,900Active
- 3D4 Beds 4 Baths 2,778 SqFt$445,670Active
- 3D4 Beds 3 Baths 1,876 SqFt$379,610Active
- 3D5 Beds 4 Baths 2,338 SqFt$347,997Active
- 3D4 Beds 4 Baths 2,872 SqFt$449,535Active
- 3D5 Beds 4 Baths 2,837 SqFt$453,685Active
- 3D4 Beds 4 Baths 2,778 SqFt$397,990Active
- 3D4 Beds 4 Baths 2,782 SqFt$429,610Active
- 3D4 Beds 4 Baths 2,872 SqFt$444,660Active
- 3D5 Beds 4 Baths 2,837 SqFt$456,050Pending
- 3D4 Beds 3 Baths 1,876 SqFt$325,990Active
- 3D4 Beds 4 Baths 2,778 SqFt$444,970Active
- 3D4 Beds 4 Baths 2,705 SqFt$372,990Active
- 3D4 Beds 4 Baths 2,902 SqFt$390,990Active
- 3D3 Beds 2 Baths 1,582 SqFt$307,990Active
- 3D4 Beds 4 Baths 2,837 SqFt$396,990Active
- 3D4 Beds 3 Baths 1,876 SqFt$333,990Active
- 3D4 Beds 3 Baths 2,257 SqFt$362,990Active Under Contract
- 3D4 Beds 4 Baths 2,347 SqFt$399,999Active