Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
105 Properties
105 Properties Available In Dayton
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 2.1 Baths 2,565 SqFt$367,000Pending
- 3D4 Beds 2.1 Baths 2,656 SqFt$360,000Active
- 3D3 Beds 2 Baths 1,575 SqFt$299,000Pending
- 3D4 Beds 3.1 Baths 2,835 SqFt$431,700Active
- 3D4 Beds 2 Baths 1,831 SqFt$342,740Active
- 3D4 Beds 2 Baths 2,035 SqFt$330,990Active
- 3D4 Beds 3 Baths 2,041 SqFt$329,990Active
- 1/29 294 Beds 2 Baths 1,835 SqFt$259,990Active
- 1/20 203 Beds 2 Baths 1,500 SqFt$243,500Active
- 1/37 374 Beds 2.1 Baths 2,470 SqFt$465,000Active
- 3D4 Beds 2.1 Baths 2,785 SqFt$394,990Price Dropped by $11K
- 3D4 Beds 3.1 Baths 2,620 SqFt$379,990Price Dropped by $19K
- 1/49 494 Beds 2.1 Baths 2,351 SqFt$635,000Active
- 3D4 Beds 3 Baths 2,294 SqFt$355,740Active
- 3D4 Beds 3 Baths 2,294 SqFt$330,740Active
- 3D4 Beds 2 Baths 1,831 SqFt$326,990Active
- 3D4 Beds 3 Baths 2,041 SqFt$326,990Pending
- 3D3 Beds 2 Baths 1,575 SqFt$304,740Active
- 1/22 224 Beds 2 Baths 1,820 SqFt$154,999Active
558 County Road 642, Dayton, TX 77535
Listed by REALM Real Estate Professionals - North Houston
Single Family Home
- 1/30 304 Beds 3.1 Baths 2,530 SqFt$499,000Active
- 1/23 234 Beds 2.1 Baths 2,493 SqFt$487,000Active
- 1/34 345 Beds 3 Baths 2,600 SqFt$540,000Active
- 3D3 Beds 2 Baths 1,489 SqFt$307,990Active
- 3D4 Beds 3.1 Baths 2,867 SqFt$475,000Active