Filters Reset
Save Search (1)
Save your search to get Alerts
68.4K Properties
10,000+ Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 43 Beds 2 Baths 1,381 SqFt$110,000Pending
- 1/15 153 Beds 4 Baths 1,893 SqFt$2,750Active
- 1/15 153 Beds 2 Baths 2,124 SqFt$2,200Active
- 1/25 254 Beds 4 Baths 3,308 SqFt$3,300Pending
- 1/6 63 Beds 2 Baths 1,449 SqFt$165,000Pending
- 1/15 153 Beds 3 Baths 1,848 SqFt$2,500Pending
- 1/13 134 Beds 4 Baths 1,567 SqFt$1,850Active
- 1/15 153 Beds 2 Baths 2,124 SqFt$325,000Active
- 1/9 90.28 Acres$175,000Active
- 1/34 345 Beds 3 Baths 2,326 SqFt$325,000Open Sat 1PM-3PM
- 1/17 173 Beds 2 Baths 920 SqFt$1,290Open Sat 1PM-3PM
- 1/16 164 Beds 3 Baths 1,652 SqFt$2,250Open Sat 12PM-2PM
- 1/16 164 Beds 3 Baths 1,652 SqFt$287,000Open Sat 12PM-2PM
- 1/32 323 Beds 3 Baths 1,887 SqFt$379,000Open Sat 2PM-4PM
- 1/39 394 Beds 2 Baths 2,604 SqFt$372,500Open Sat 1PM-4PM
- 1/38 385 Beds 4 Baths 3,786 SqFt$4,250Open Fri 4PM-6PM
- 1/44 443 Beds 2 Baths 1,764 SqFt$349,900Open Sat 11AM-2PM
- 1/19 194 Beds 2 Baths 1,640 SqFt$288,000Open Sat 11AM-1PM
- 1/15 153 Beds 2 Baths 1,036 SqFt$215,000Open Sun 11AM-1PM
5114 Farmer ST, Houston, TX 77020
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Single Family Home
- 1/26 264 Beds 3 Baths 2,420 SqFt$325,000Open Sat 1PM-3PM
- 1/25 253 Beds 3 Baths$239,900Open Sat 12PM-3PM
- 1/17 174 Beds 2 Baths 1,852 SqFt$175,900Open Thu 2PM-4PM
- 1/48 483 Beds 3 Baths 2,622 SqFt$374,000Open Sat 11AM-1PM
- 1/40 403 Beds 3 Baths 2,001 SqFt$295,000Open Sat 1PM-3PM
3130 Glade Springs DR, Houston, TX 77339
Listed by Keller Williams Realty Professionals
Single Family Home