Filters Reset
Save Search (1)
Save your search to get Alerts
68.5K Properties
10,000+ Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 43 Beds 2 Baths 1,381 SqFt$110,000Pending
- 1/15 153 Beds 4 Baths 1,893 SqFt$2,750Active
- 1/15 153 Beds 2 Baths 2,124 SqFt$2,200Active
- 1/25 254 Beds 4 Baths 3,308 SqFt$3,300Pending
- 1/6 63 Beds 2 Baths 1,449 SqFt$165,000Pending
- 1/15 153 Beds 3 Baths 1,848 SqFt$2,500Pending
- 1/13 134 Beds 4 Baths 1,567 SqFt$1,850Active
- 1/15 153 Beds 2 Baths 2,124 SqFt$325,000Active
- 1/9 90.28 Acres$175,000Active
- 1/27 273 Beds 2 Baths 1,250 SqFt$238,000Open 9/21 12PM-2PM
14123 Cellini DR, Cypress, TX 77429
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/46 463 Beds 3 Baths 2,309 SqFt$290,000Open 9/21 2PM-4PM
- 1/31 313 Beds 3 Baths 2,066 SqFt$375,000Open 9/21 11AM-1PM
- 1/31 313 Beds 3 Baths 1,640 SqFt$339,900Open 9/21 1PM-3PM
- 1/44 444 Beds 2 Baths 2,460 SqFt$335,000Open 9/21 1PM-4PM
- 1/31 312 Beds 3 Baths 1,248 SqFt$249,900Open 9/21 12PM-1:30PM
- 1/34 344 Beds 2 Baths 1,894 SqFt$254,800Open 9/21 2PM-5PM
22526 Threefold Ridge DR, Hockley, TX 77447
Listed by Patricia Fleming Realty LLC
Single Family Home
- 1/27 274 Beds 2 Baths 1,880 SqFt$310,000Open 9/21 1PM-3PM
- 1/10 103 Beds 3 Baths 1,342 SqFt$2,400Open 9/21 12PM-2PM
- 1/42 423 Beds 3 Baths 2,031 SqFt$380,000Open 9/21 2PM-4PM
- 1/18 181 Bed 2 Baths 966 SqFt$197,000Open 9/21 3:30PM-5:30PM
- 1/17 173 Beds 2 Baths 1,854 SqFt$235,000Open 9/21 12PM-3PM
18318 Navajo Trail DR, Spring, TX 77388
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/41 416 Beds 4 Baths 2,427 SqFt$385,000Open Sat 2PM-4PM
- 1/42 424 Beds 3 Baths 2,872 SqFt$350,000Open 9/21 1PM-3PM
20231 Galena Falls DR, Tomball, TX 77375
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/30 303 Beds 2 Baths 1,764 SqFt$314,000Open Fri 12PM-2:30PM