Filters Reset
Save Search (1)
Save your search to get Alerts
68.4K Properties
10,000+ Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 153 Beds 4 Baths 1,893 SqFt$2,750Active
- 1/15 153 Beds 2 Baths 2,124 SqFt$2,200Active
- 1/6 63 Beds 2 Baths 1,449 SqFt$165,000Pending
- 1/13 134 Beds 4 Baths 1,567 SqFt$1,850Active
- 1/15 153 Beds 2 Baths 2,124 SqFt$325,000Active
- 1/9 90.28 Acres$175,000Active
- 1/34 343 Beds 2 Baths 1,471 SqFt$259,000Open Sat 12PM-2PM
- 1/31 313 Beds 2 Baths 1,534 SqFt$285,000Open Sun 1PM-3PM
- 1/20 203 Beds 2 Baths 1,651 SqFt$289,990Open Sat 11AM-2PM
- 1/43 434 Beds 3 Baths 2,234 SqFt$340,000Open Sun 1PM-3PM
- 1/30 303 Beds 2 Baths 2,045 SqFt$369,000Open Sun 12PM-2PM
5702 Cheltenham DR, Houston, TX 77096
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/31 312 Beds 1 Bath 1,165 SqFt$275,000Open Sat 2:30PM-4:30PM
- 1/49 493 Beds 3 Baths 2,036 SqFt$319,999Open Sat 1PM-4PM
- 1/33 334 Beds 3 Baths 2,268 SqFt$325,000Open Sun 11AM-1PM
8419 Sunset Horizon DR, Baytown, TX 77521
Listed by Keller Williams Houston Central
Single Family Home
- 1/23 233 Beds 2 Baths 1,960 SqFt$265,000Open Sat 12PM-2PM
- 1/29 294 Beds 3 Baths 2,836 SqFt$330,000Open Sat 12PM-3PM
- 1/39 393 Beds 2 Baths 1,753 SqFt$375,000Open Sat 1PM-3PM
- 1/38 383 Beds 2 Baths 1,688 SqFt$330,000Open Sat 1PM-3PM
4922 Creekside Haven TRL, Spring, TX 77389
Listed by Keller Williams Premier Realty
Single Family Home
- 1/29 293 Beds 2 Baths 1,717 SqFt$279,900Open Sat 12PM-3PM
- 1/37 373 Beds 2 Baths 2,416 SqFt$380,000Open Sat 2PM-4PM
- 1/29 293 Beds 2 Baths 2,151 SqFt$272,000Open Sat 12PM-2PM
- 1/36 364 Beds 2 Baths 1,510 SqFt$239,900Open Sun 12PM-2PM
3906 Cary Creek DR, Baytown, TX 77521
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/14 144 Beds 3 Baths 2,406 SqFt$351,240Open 10/4 12PM-5PM
- 1/14 144 Beds 3 Baths 2,338 SqFt$340,240Open 10/4 12PM-5PM