Filters Reset
Save Search (1)
Save your search to get Alerts
68.5K Properties
10,000+ Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 18
3 Beds 2 Baths 1,472 SqFt$2,500New - 1/15 15
3 Beds 4 Baths 1,893 SqFt$2,650Active - 1/31 31
3 Beds 2 Baths 1,735 SqFt$310,000Open Sat 11AM-2PM - 1/22 22
3 Beds 4 Baths 1,702 SqFt$349,900Open Sat 10AM-6PM - 1/21 21
3 Beds 2 Baths 1,615 SqFt$270,000Open Sat 2PM-4PM - 3D
3 Beds 2 Baths 1,510 SqFt$275,000Open Sun 2PM-4PM - 1/10 10
3 Beds 4 Baths 2,176 SqFt$317,000Open Sat 11AM-1PM - 1/6 6
5 Beds 3 Baths 2,218 SqFt$333,740Open Fri 10AM-6PM - 1/44 44
3 Beds 2 Baths 1,668 SqFt$334,104Open Thu 10AM-6PM - 3D
3 Beds 2 Baths 2,024 SqFt$260,000Open Sat 11AM-1PM - 3D
3 Beds 3 Baths 1,740 SqFt$235,000Open Sat 2PM-4PM - 1/27 27
4 Beds 2 Baths 1,323 SqFt$275,000Open Sun 1PM-3PM12406 Palmbeach ST, Houston, TX 77034
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 3D
4 Beds 3 Baths 1,785 SqFt$249,900Open Sat 12PM-5PM - 1/34 34
3 Beds 4 Baths 1,729 SqFt$349,900Open Sat 10AM-6PM - 1/34 34
3 Beds 4 Baths 1,729 SqFt$349,900Open Sat 10AM-6PM - 1/34 34
3 Beds 4 Baths 1,807 SqFt$344,900Open Sat 10AM-6PM - 1/18 18
3 Beds 4 Baths 1,780 SqFt$359,900Open Sat 10AM-6PM - 1/8 8
4 Beds 3 Baths 2,121 SqFt$229,990Open Fri 10AM-6PM - 1/8 8
4 Beds 3 Baths 2,121 SqFt$249,990Open Fri 10AM-6PM - 1/16 16
3 Beds 3 Baths 1,650 SqFt$349,900Open Sat 10AM-6PM - 3D
4 Beds 2 Baths 2,000 SqFt$320,000Open Sat 12PM-4PM - 1/8 8
4 Beds 3 Baths 2,121 SqFt$280,990Open Fri 10AM-6PM - 1/15 15
3 Beds 4 Baths 1,825 SqFt$379,900Open Sat 10AM-6PM - 1/7 7
4 Beds 3 Baths 2,260 SqFt$259,990Open Fri 10AM-6PM

