Filters Reset
  Save Search (1) 
   Save your search to get Alerts
69.1K Properties
 10,000+ Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/15 15 3 Beds 4 Baths 1,893 SqFt$2,750Active 3 Beds 4 Baths 1,893 SqFt$2,750Active
- 1/15 15 3 Beds 2 Baths 2,124 SqFt$2,200Active 3 Beds 2 Baths 2,124 SqFt$2,200Active
- 1/15 15 3 Beds 2 Baths 2,124 SqFt$325,000Active 3 Beds 2 Baths 2,124 SqFt$325,000Active
- 1/32 32 3 Beds 3 Baths 1,493 SqFt$320,000Open Sat 1PM-3PM 3 Beds 3 Baths 1,493 SqFt$320,000Open Sat 1PM-3PM
- 1/37 37 3 Beds 2 Baths 2,051 SqFt$369,900Open Sun 2PM-4PM 3 Beds 2 Baths 2,051 SqFt$369,900Open Sun 2PM-4PM
- 1/25 25 2 Beds 3 Baths 1,610 SqFt$259,000Open Sat 3:30PM-5:30PM 2 Beds 3 Baths 1,610 SqFt$259,000Open Sat 3:30PM-5:30PM
- 1/34 34 5 Beds 4 Baths 2,721 SqFt$335,000Open Sat 2:30PM-5PM 5 Beds 4 Baths 2,721 SqFt$335,000Open Sat 2:30PM-5PM
- 1/42 42 4 Beds 3 Baths 2,979 SqFt$359,999Open Sun 1PM-3PM 4 Beds 3 Baths 2,979 SqFt$359,999Open Sun 1PM-3PM
- 1/20 20 4 Beds 3 Baths 2,299 SqFt$299,000Open 11/8 1PM-4PM 4 Beds 3 Baths 2,299 SqFt$299,000Open 11/8 1PM-4PM
- 1/40 40 4 Beds 3 Baths 2,482 SqFt$380,000Open Sat 12PM-4PM 4 Beds 3 Baths 2,482 SqFt$380,000Open Sat 12PM-4PM
- 1/25 25 4 Beds 2 Baths 2,542 SqFt$349,000Open Sun 11AM-2PM 4 Beds 2 Baths 2,542 SqFt$349,000Open Sun 11AM-2PM
- 1/50 50 4 Beds 3 Baths 2,254 SqFt$339,900Open Sat 12PM-3PM 4 Beds 3 Baths 2,254 SqFt$339,900Open Sat 12PM-3PM
- 1/35 35 4 Beds 3 Baths 2,462 SqFt$320,000Open Sat 12PM-2PM 4 Beds 3 Baths 2,462 SqFt$320,000Open Sat 12PM-2PM8323 Rudy Brook WAY, Spring, TX 77379Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress Single Family Home   
- 1/46 46 3 Beds 3 Baths 2,541 SqFt$315,000Open Sun 12PM-3PM 3 Beds 3 Baths 2,541 SqFt$315,000Open Sun 12PM-3PM
- 1/33 33 4 Beds 3 Baths 2,554 SqFt$365,000Open Sat 2PM-4PM 4 Beds 3 Baths 2,554 SqFt$365,000Open Sat 2PM-4PM
- 1/50 50 4 Beds 3 Baths 2,730 SqFt$310,000Open Sat 10AM-12PM 4 Beds 3 Baths 2,730 SqFt$310,000Open Sat 10AM-12PM
- 1/30 30 3 Beds 3 Baths 1,504 SqFt$274,990Open Sat 1PM-4PM 3 Beds 3 Baths 1,504 SqFt$274,990Open Sat 1PM-4PM
- 1/39 39 3 Beds 2 Baths 1,981 SqFt$355,000Open Sun 1PM-5PM 3 Beds 2 Baths 1,981 SqFt$355,000Open Sun 1PM-5PM
- 1/38 38 3 Beds 2 Baths 1,566 SqFt$315,000Open Sun 2PM-4PM 3 Beds 2 Baths 1,566 SqFt$315,000Open Sun 2PM-4PM
- 1/7 7 5 Beds 3 Baths 2,609 SqFt$324,990Open Fri 10AM-6PM 5 Beds 3 Baths 2,609 SqFt$324,990Open Fri 10AM-6PM
- 1/10 10 4 Beds 3 Baths 2,121 SqFt$294,990Open Fri 10AM-6PM 4 Beds 3 Baths 2,121 SqFt$294,990Open Fri 10AM-6PM
- 1/47 47 4 Beds 3 Baths 2,199 SqFt$379,990Open Sat 10AM-6PM 4 Beds 3 Baths 2,199 SqFt$379,990Open Sat 10AM-6PM30755 Wicklow Gardens Drive, Fulshear, TX 77441Listed by D.R. Horton - Texas, LTD Single Family Home   
- 1/8 8 3 Beds 3 Baths 1,826 SqFt$259,990Open Fri 10AM-6PM 3 Beds 3 Baths 1,826 SqFt$259,990Open Fri 10AM-6PM
- 1/21 21 4 Beds 2 Baths 1,966 SqFt$310,000Open Sat 12PM-2PM 4 Beds 2 Baths 1,966 SqFt$310,000Open Sat 12PM-2PM

