Filters Reset
Save Search (1)
Save your search to get Alerts
68.5K Properties
10,000+ Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 39
3 Beds 3 Baths 2,131 SqFt$374,800Open Sat 2PM-4PM2103 Granite Park LN, Richmond, TX 77469
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/49 49
4 Beds 4 Baths 2,620 SqFt$372,990Open Sat 10AM-6PM - 1/27 27
2 Beds 2 Baths 1,286 SqFt$375,000Open Sat 11AM-2PM - 1/30 30
4 Beds 3 Baths 2,584 SqFt$314,990Open Sun 12PM-3PM - 1/15 15
1 Bed 1 Bath 748 SqFt$245,000Open Sat 1PM-3PM - 1/29 29
3 Beds 3 Baths 2,215 SqFt$270,000Open Sat 11AM-1PM - 1/31 31
3 Beds 2 Baths 1,881 SqFt$342,000Open Sun 2PM-4PM901 Barchetta DR, College Station, TX 77845
Listed by Coldwell Banker Apex, REALTORS LLC
Single Family Home
- 1/11 11
3 Beds 2 Baths 1,885 SqFt$348,389Open Sat 12PM-4PM - 1/28 28
3 Beds 2 Baths 2,407 SqFt$220,000Open Sat 1PM-3PM18203 Carriage LN, Nassau Bay, TX 77058
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/36 36
3 Beds 2 Baths 2,407 SqFt$325,000Open Sat 11AM-2PM - 3D
4 Beds 3 Baths 2,148 SqFt$299,900Open Sat 12PM-4PM - 1/19 19
3 Beds 2 Baths 1,993 SqFt$299,000Open Sun 2PM-4PM - 1/35 35
3 Beds 3 Baths 2,059 SqFt$340,000Open Sat 1PM-4PM - 1/31 31
3 Beds 2 Baths 1,252 SqFt$230,000Open Sat 11AM-1:30PM - 1/37 37
3 Beds 3 Baths 2,105 SqFt$279,000Open Sat 12PM-2PM - 1/27 27
4 Beds 2 Baths 1,718 SqFt$275,000Open Sat 12PM-2PM - 1/33 33
3 Beds 2 Baths 1,782 SqFt$275,000Open Sun 1PM-3PM - 1/29 29
3 Beds 4 Baths 1,877 SqFt$369,900Open Sat 10AM-6PM - 1/29 29
3 Beds 4 Baths 1,877 SqFt$369,900Open Sat 10AM-6PM - 1/31 31
3 Beds 2 Baths 1,735 SqFt$310,000Open Sat 11AM-2PM - 1/22 22
3 Beds 4 Baths 1,702 SqFt$349,900Open Sat 10AM-6PM - 1/23 23
4 Beds 2 Baths 2,307 SqFt$330,000Open Sat 1PM-3PM - 1/34 34
4 Beds 3 Baths 2,280 SqFt$325,000Open Sat 11AM-1PM - 1/21 21
3 Beds 2 Baths 1,615 SqFt$270,000Open Sat 2PM-4PM

