Filters Reset
Save Search (2)
Save your search to get Alerts
20.2K Properties
10,000+ Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
3 Beds 4 Baths 1,893 SqFt$395,000Active - 1/5 5
5 Acres$700,000Active - 1/36 36
5 Beds 5 Baths 3,762 SqFt$650,000Open Sun 11AM-2PM - 1/50 50
5 Beds 4 Baths 3,580 SqFt$599,000Open Sun 2PM-4PM - 1/25 25
3 Beds 2 Baths 2,311 SqFt$389,999Open Sat 1PM-3PM - 1/45 45
4 Beds 2 Baths 2,434 SqFt$435,000Open Sun 2PM-4PM2010 Woodland Haven RD, Houston, TX 77062
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/36 36
3 Beds 3 Baths 3,081 SqFt$699,000Open Sat 12PM-2PM - 1/46 46
4 Beds 4 Baths 3,576 SqFt$549,500Open Sat 12PM-4PM - 3D
4 Beds 4 Baths 3,260 SqFt$513,538Open Sat 12PM-4PM - 3D
5 Beds 3 Baths 2,881 SqFt$439,000Open Sun 2PM-4PM - 1/44 44
4 Beds 4 Baths 2,933 SqFt$539,240Open Sat 12PM-4PM - 1/30 30
4 Beds 5 Baths 3,054 SqFt$700,000Open Wed 12PM-2PM - 1/41 41
5 Beds 3 Baths 2,572 SqFt$482,769Open Sat 12PM-4PM - 1/46 46
5 Beds 4 Baths 3,831 SqFt$625,000Open Sat 1:30PM-3:30PM - 1/43 43
4 Beds 4 Baths 4,268 SqFt$629,900Open Sat 1PM-3PM - 1/50 50
3 Beds 4 Baths 2,368 SqFt$599,900Open Sat 12PM-2PM820 Wakefield DR #A, Houston, TX 77018
Listed by The Taylor Group - Fine Properties
Single Family Home
- 1/25 25
3 Beds 3 Baths 2,567 SqFt$494,900Open Sun 1PM-3PM - 1/43 43
2 Beds 2 Baths 2,283 SqFt$581,900Open Sun 1PM-3PM - 1/43 43
4 Beds 4 Baths 3,451 SqFt$499,000Open Sat 1PM-4PM - 1/20 20
3 Beds 3 Baths 2,250 SqFt$409,000Open Sat 1PM-3PM - 1/20 20
3 Beds 4 Baths 2,255 SqFt$415,000Open Sun 1PM-3PM - 1/25 25
3 Beds 2 Baths 2,608 SqFt$479,000Open Sat 2PM-5PM - 1/46 46
3 Beds 4 Baths 4,128 SqFt$699,000Open Sat 12PM-4PM - 1/18 18
3 Beds 4 Baths 2,247 SqFt$415,000Open Sun 1PM-3PM

