Filters Reset
Save Search (2)
Save your search to get Alerts
20.7K Properties
10,000+ Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
6 Beds 5 Baths 3,704 SqFt$530,499Open 11/2 12PM-2PM - 1/50 50
4 Beds 3 Baths 3,314 SqFt$435,000Pending - 1/34 34
3 Beds 4 Baths 2,161 SqFt$545,000Open Sun 2PM-4PM - 1/38 38
3 Beds 4 Baths 2,655 SqFt$649,000Open 11/2 12PM-3PM - 1/42 42
5 Beds 4 Baths 4,298 SqFt$589,800Open 11/2 2PM-4PM - 1/26 26
3 Beds 2 Baths 2,285 SqFt$725,000Open 11/2 2PM-4PM - 1/27 27
3 Beds 4 Baths 2,678 SqFt$635,000Open Sat 11AM-2PM - 1/43 43
5 Beds 4 Baths 4,160 SqFt$744,999Open 11/2 2PM-5PM - 1/39 39
3 Beds 4 Baths 2,519 SqFt$500,000Open 11/2 1PM-3PM - 1/40 40
3 Beds 4 Baths 2,612 SqFt$745,000Open 11/2 2PM-4PM - 1/34 34
3 Beds 4 Baths 2,630 SqFt$529,000Open 11/2 1PM-4PM - 1/18 18
3 Beds 2 Baths 1,870 SqFt$385,000Open 11/2 12PM-2PM - 1/33 33
3 Beds 2 Baths 2,034 SqFt$489,000Open 11/2 12PM-2PM - 1/26 26
3 Beds 3 Baths 1,806 SqFt$424,700Open 11/2 1PM-4PM - 3D
5 Beds 4 Baths 2,787 SqFt$428,500Open Sat 12PM-2PM - 1/20 20
4 Beds 2 Baths 2,043 SqFt$534,000Open Sun 1PM-4PM - 1/48 48
3 Beds 4 Baths 2,720 SqFt$585,000Open 11/2 1PM-4PM - 1/40 40
2 Beds 1 Bath 689 SqFt$499,000Open 11/2 11AM-1PM - 1/32 32
3 Beds 4 Baths 2,486 SqFt$455,000Open 11/2 2PM-4PM - 3D
4 Beds 4 Baths 3,690 SqFt$640,000Open 11/2 2PM-4PM - 1/50 50
3 Beds 2 Baths 1,702 SqFt$399,900Open 11/2 1PM-3PM - 1/42 42
4 Beds 4 Baths 3,056 SqFt$499,990Open 11/2 2PM-4PM19003 Courser Field CT, Tomball, TX 77377
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/24 24
3 Beds 3 Baths 1,944 SqFt$384,900Open 11/2 1PM-3PM - 1/48 48
5 Beds 4 Baths 3,866 SqFt$627,000Open 11/2 1PM-3PM

