Filters Reset
Save Search (2)
Save your search to get Alerts
125 Properties
125 Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 433 Beds 5 Baths 4,311 SqFt$3,250,000Open Sun 2PM-4PM
- 1/47 474 Beds 6 Baths 8,053 SqFt$3,295,000Open Sun 3PM-5PM
- 1/46 464 Beds 6 Baths 6,375 SqFt$3,395,000Open Sat 1PM-3PM
- 1/45 453 Beds 3 Baths 2,797 SqFt$3,100,000Open Sat 11AM-2PM
- 1/50 506 Beds 7 Baths 4,749 SqFt$3,150,000Open Sat 12PM-4PM
- 1/32 323 Beds 4 Baths 3,091 SqFt$3,195,000Open Sat 11AM-2PM
- 1/40 404 Beds 5 Baths 4,760 SqFt$3,195,000Open Sun 12PM-2PM
- 1/45 456 Beds 8 Baths 4,500 SqFt$3,100,000Open Fri 12PM-5PM
- 1/50 503 Beds 7 Baths 31.75 Acres$3,200,000Open 10/10 11AM-1PM
20383 State Highway 159 W, New Ulm, TX 78950
Listed by Southern District Sotheby's International Realty
Vacant Land
- 1/20 204 Beds 3 Baths 2,419 SqFt$3,340,000New
- 1/41 413 Beds 7 Baths 4,167 SqFt$3,175,000New
2005 Claremont LN, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/12 124 Beds 5 Baths 20.38 Acres$3,400,000New
- 1/38 384 Beds 7 Baths 9,234 SqFt$3,100,000New
- 1/50 504 Beds 5 Baths 6,504 SqFt$3,200,000New
- 1/2 24 Beds 2 Baths 104.28 Acres$3,280,000Active
2926 & 2904 State Highway 69 S, Greenville, TX 75402
Listed by Elka International Realty
Vacant Land
- 1/33 334 Beds 6 Baths 6,543 SqFt$3,200,000Pending
- 1/41 417 Beds 11 Baths 8,843 SqFt$3,199,000Active
- 1/20 206 Beds 4 Baths 5 Acres$3,300,000Active
- 1/23 232 Beds 3 Baths 2,182 SqFt$3,275,000Active
- 1/40 405 Beds 8 Baths 5,447 SqFt$3,150,000Active
9050 Elizabeth RD, Houston, TX 77055
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/35 354 Beds 4 Baths 3,448 SqFt$3,095,000Pending
- 1/49 495 Beds 8 Baths 6,730 SqFt$3,400,000Active
15577 Crown Oaks DR, Montgomery, TX 77316
Listed by RE/MAX The Woodlands & Spring
Single Family Home
- 1/15 155 Beds 6 Baths 6,335 SqFt$3,199,999Active
- 1/49 493 Beds 2 Baths 83.86 Acres$3,400,000Active