Filters Reset
Save Search (2)
Save your search to get Alerts
1.8K Properties
1,756 Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
21.06 Acres$1,300,000Active - 1/42 42
4.32 Acres$1,500,000Active - 1/32 32
54 Acres$1,350,000Pending - 1/45 45
3.17 Acres$1,199,000Active - 1/14 14
1.24 Acres$1,250,000Active - 1/23 23
61.57 Acres$1,200,000Active - 1/33 33
488.37 Acres$1,465,110Active - 1/17 17
11.89 Acres$1,372,000Active - 1/21 21
8.98 Acres$1,300,000Active - 1/4 4
2 Acres$1,306,800Pending0 Ed Schmidt, Hutto, TX 78634
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Vacant Land
- 1/15 15
32.5 Acres$1,150,000Active - 1/19 19
78.96 Acres$1,263,360Active
0.78 Acres$1,300,000Active
0.77 Acres$1,300,000Active- 1/24 24
190 Acres$1,235,000Pending - 1/3 3
1.19 Acres$1,500,000Active - 1/10 10
1.81 Acres$1,250,000Active - 1/8 8
5.84 Acres$1,500,000Active
1 Acres$1,499,000Active- 1/7 7
24 Acres$1,500,000Active - 1/14 14
7.13 Acres$1,300,000Active Under Contract - 1/9 9
6.38 Acres$1,248,647Active - 1/8 8
4.84 Acres$1,200,000Active - 1/11 11
2.33 Acres$1,500,000Active

