Woodson%27S Reserve
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
29 homes for sale in Woodson'S Reserve
- 1/45 45
4 Beds 4 Baths 3,210 SqFt$575,000New - 1/9 9
5 Beds 5 Baths 4,418 SqFt$904,255New - 1/9 9
5 Beds 5 Baths 4,438 SqFt$898,812New - 1/39 39
4 Beds 4 Baths 3,394 SqFt$683,000New - 1/48 48
4 Beds 4 Baths 3,232 SqFt$639,999Active - 1/9 9
5 Beds 6 Baths 4,532 SqFt$985,284Active - 1/9 9
5 Beds 6 Baths 4,586 SqFt$963,555Active - 1/9 9
4 Beds 3 Baths 3,124 SqFt$581,230Active - 1/9 9
4 Beds 3 Baths 3,316 SqFt$565,161Active - 1/8 8
4 Beds 3 Baths 2,799 SqFt$528,335Active - 1/7 7
4 Beds 3 Baths 2,785 SqFt$521,014Active - 1/9 9
4 Beds 3 Baths 2,799 SqFt$526,414Active - 1/8 8
4 Beds 3 Baths 2,785 SqFt$525,593Active - 1/13 13
5 Beds 5 Baths 4,899 SqFt$983,519Active - 1/39 39
4 Beds 3 Baths 2,369 SqFt$4,400Active - 1/35 35
3 Beds 2 Baths 2,241 SqFt$487,900Active - 1/43 43
4 Beds 5 Baths 4,604 SqFt$1,124,000Active28122 Rockhill DR, Spring, TX 77386
Listed by Martha Turner Sotheby's International Realty - The Woodlands
Single Family Home
- 1/38 38
4 Beds 4 Baths 2,966 SqFt$650,000Active - 1/31 31
5 Beds 4 Baths 2,725 SqFt$515,775Active - 1/50 50
4 Beds 4 Baths 3,612 SqFt$725,000Active4691 Bridgewood DR, Spring, TX 77386
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/50 50
4 Beds 4 Baths 3,018 SqFt$614,999Active - 1/8 8
4 Beds 3 Baths 2,799 SqFt$521,193Active - 1/8 8
4 Beds 3 Baths 2,137 SqFt$426,631Active - 1/41 41
4 Beds 3 Baths 3,075 SqFt$630,000Active28210 Wooded Mist DR, Spring, TX 77386
Listed by Keller Williams Advantage Realty
Single Family Home

