Filters Reset
Save Search (1)
Save your search to get Alerts
995 Properties
995 Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
3 Beds 3 Baths 2,048 SqFt$415,000Open Sat 12PM-3PM - 1/22 22
4 Beds 3 Baths 2,601 SqFt$317,500Open Sat 12PM-3PM - 1/41 41
5 Beds 4 Baths 3,550 SqFt$555,000Open Sat 1PM-3PM - 3D
4 Beds 3 Baths 2,974 SqFt$399,000Open Sat 12PM-2PM - 1/24 24
4 Beds 2 Baths 1,670 SqFt$265,190Open Thu 12PM-5PM7842 Lavender Jade DR, Rosharon, TX 77583
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/17 17
4 Beds 2 Baths 1,721 SqFt$2,150Open Sat 1PM-3PM - 1/50 50
3 Beds 3 Baths 2,165 SqFt$439,900Open Sat 12PM-3PM - 1/26 26
4 Beds 3 Baths 2,372 SqFt$369,195Open Sat 2PM-5PM - 1/37 37
3 Beds 2 Baths 1,889 SqFt$299,500Open Sat 1PM-3PM7227 Birchville DR, Rosharon, TX 77583
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/30 30
4 Beds 2 Baths 1,860 SqFt$279,500Open 11/15 1PM-3PM - 1/36 36
4 Beds 3 Baths 2,175 SqFt$395,370Open Fri 11AM-5PM - 1/41 41
3 Beds 3 Baths 1,784 SqFt$325,472Open Fri 11AM-5PM - 1/44 44
3 Beds 3 Baths 1,988 SqFt$354,720Open Fri 11AM-5PM - 3D
3 Beds 2 Baths 1,604 SqFt$269,995Open Sat 12PM-3PM - 1/11 11
3 Beds 3 Baths 2,390 SqFt$344,900Open Sat 2:30PM-4PM - 1/17 17
4 Beds 3 Baths 2,922 SqFt$468,428Open Fri 11AM-5PM - 3D
4 Beds 3 Baths 2,348 SqFt$319,995Open Sat 12PM-3PM - 3D
3 Beds 3 Baths 1,780 SqFt$294,995Open Sat 12PM-3PM - 1/40 40
3 Beds 3 Baths 1,988 SqFt$361,320Open Fri 11AM-5PM - 1/25 25
3 Beds 2 Baths 1,689 SqFt$305,007Open Fri 11AM-5PM - 1/19 19
3 Beds 2 Baths 1,427 SqFt$280,566Open Fri 11AM-5PM - 1/35 35
3 Beds 3 Baths 2,543 SqFt$455,750Open Fri 11AM-5PM - 1/36 36
3 Beds 3 Baths 2,543 SqFt$455,720Open Fri 11AM-5PM - 1/21 21
3 Beds 2 Baths 2,093 SqFt$349,190Open Thu 12PM-5PM8323 Bristol Diamond DR, Rosharon, TX 77583
Listed by Lennar Homes Village Builders, LLC
Single Family Home

