Filters Reset
Save Search (1)
Save your search to get Alerts
686 Properties
686 Properties Available In 77379
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3.1 Baths 3,734 SqFt$525,000Open Sat 10AM-1PM
8023 White Marsh CT, Spring, TX 77379
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/44 444 Beds 3.2 Baths 4,732 SqFt$899,999Open Sun 12PM-2PM
- 1/50 504 Beds 2.1 Baths 3,022 SqFt$455,000Open Sun 2PM-4PM
18135 Berry Garden LN, Spring, TX 77379
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/37 374 Beds 3 Baths 2,868 SqFt$569,900Open Sun 1PM-4PM
- 1/15 154 Beds 2.1 Baths 3,002 SqFt$399,000Open Sat 2PM-4PM
- 1/32 323 Beds 2.1 Baths 2,631 SqFt$349,999Open Sun 12PM-2PM
- 1/36 364 Beds 2.1 Baths 2,540 SqFt$376,000Open Sat 1PM-3PM
- 1/50 504 Beds 3.1 Baths 2,923 SqFt$410,000Open Sat 2PM-4PM
17430 Autumn Oak WAY, Spring, TX 77379
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/50 505 Beds 4 Baths 4,537 SqFt$639,000Open Sun 1PM-3PM
1215 Merlins Oaks DR, Spring, TX 77379
Listed by Compass RE Texas, LLC - The Woodlands
Single Family Home
- 1/50 503 Beds 2.1 Baths 2,902 SqFt$410,000Open Sat 1PM-3PM
- 1/46 464 Beds 2.1 Baths 3,144 SqFt$385,000Open Sat 12PM-2PM
- 1/47 475 Beds 3.1 Baths 3,953 SqFt$489,000Open Sat 12PM-2PM
- 1/50 504 Beds 3.1 Baths 3,106 SqFt$354,900Open Sun 1PM-4PM
16815 Memorial Oaks LN, Spring, TX 77379
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/28 284 Beds 2.1 Baths 3,090 SqFt$420,000Open Sat 1PM-4PM
- 1/41 415 Beds 4 Baths 2,713 SqFt$389,000Open Sun 12PM-2PM
- 1/46 464 Beds 2.1 Baths 2,706 SqFt$395,000Open Sat 2PM-4PM
- 1/44 444 Beds 3.1 Baths 4,488 SqFt$599,000Open Sun 1PM-3PM
- 1/29 294 Beds 3.1 Baths 2,531 SqFt$479,500Open Sun 2PM-4PM
- 1/50 504 Beds 3.2 Baths 5,421 SqFt$850,000Open Sat 2PM-4PM
5811 Cimmaron Creek CT, Spring, TX 77379
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/30 304 Beds 2.1 Baths 1,882 SqFt$344,900Open Sat 12PM-5PM
- 1/26 265 Beds 3 Baths 2,439 SqFt$404,900Open Sat 12PM-5PM
- 1/50 506 Beds 3.1 Baths 5,094 SqFt$569,999Open Sat 11AM-1PM
- 1/30 304 Beds 3 Baths 2,968 SqFt$590,000Open Sat 12PM-5PM
- 1/50 504 Beds 3.1 Baths 4,145 SqFt$635,000Open Sat 2PM-4PM
1415 Hatchmere PL, Spring, TX 77379
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home