Filters Reset
Save Search (1)
Save your search to get Alerts
351 Properties
351 Properties Available
- Default
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 414 Beds 4.1 Baths 4,306 SqFt$1,395,000Open Wed 12PM-2PM
- 1/46 465 Beds 4.1 Baths 4,496 SqFt$1,499,950Open Wed 12:30PM-5:30PM
- 1/47 473 Beds 3.1 Baths 4,359 SqFt$1,025,000Open Sat 1PM-3PM
- 3D5 Beds 5 Baths 4,161 SqFt$2,199,000New
- 1/28 281 Bed 1 Bath 1,080 SqFt$415,000New
- 1/11 112 Beds 2.1 Baths 2,800 SqFt$1,400,000New
1100 Uptown Park BLVD #23, Houston, TX 77056
Listed by Martha Turner Sotheby's International Realty
Condo
- 1/36 362 Beds 2 Baths 1,569 SqFt$334,900New
- 1/30 302 Beds 2 Baths 1,095 SqFt$250,000New
- 1/18 181 Bed 1 Bath 982 SqFt$279,000New
- 1/50 502 Beds 2 Baths 1,196 SqFt$325,000New
- 1/48 484 Beds 3 Baths 4,273 SqFt$1,800,000New
5660 Longmont DR, Houston, TX 77056
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/25 253 Beds 4.1 Baths 4,075 SqFt$1,385,000New
- 1/32 323 Beds 2.1 Baths 2,178 SqFt$395,000New
- 1/50 505 Beds 3 Baths 3,645 SqFt$1,225,000New
- 1/49 493 Beds 4.1 Baths 3,444 SqFt$4,445,000New
- 1/45 453 Beds 3.1 Baths 2,509 SqFt$2,395,000New
- 1/36 363 Beds 3.1 Baths 2,166 SqFt$2,145,000New
- 1/39 392 Beds 3 Baths 2,030 SqFt$1,850,000New
- 1/34 343 Beds 3.1 Baths 2,204 SqFt$1,845,000New
- 1/43 432 Beds 2 Baths 1,517 SqFt$1,495,000New
- 1/39 392 Beds 2.1 Baths 2,260 SqFt$499,000New
- 3D3 Beds 2.1 Baths 2,352 SqFt$479,900New
- 1/30 303 Beds 3.1 Baths 2,339 SqFt$770,000New
4736 Post Oak Timber DR #3, Houston, TX 77056
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/43 432 Beds 2 Baths 1,607 SqFt$499,800Active
5005 Hidalgo ST #210, Houston, TX 77056
Listed by REALM Real Estate Professionals - Sugar Land
Condo